Jadwal Lengkap & Hasil Pertandingan Bulutangkis Asian Games 2018
Schedule & Results - Badminton Asian Games 2018
Beregu Putra
Men’s Team
TEAM | SCORE | TEAM |
---|---|---|
Nepal | 3 – 1 | Pakistan |
Malaysia | 0 – 3 | Jepang |
Maldives | 0 – 3 | India |
Korea | 3 – 1 | Thailand |
Hong Kong | Menang – Walkover | Mongolia |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 3 – 0 | Hong Kong |
Cina Taipei | 3 – 0 | Nepal |
Korea | 0 – 3 | Jepang |
India | 1 – 3 | Indonesia |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 3 – 1 | Cina Taipei |
Jepang | 1 – 3 | Indonesia |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 3 – 1 | Indonesia |
Beregu Putri
Women’s Team
TEAM | SCORE | TEAM |
---|---|---|
Pakistan | 0 – 3 | Cina Taipei |
Maldives | 3 – 2 | Nepal |
Hong Kong | 0 – 3 | Indonesia |
TEAM | SCORE | TEAM |
---|---|---|
Jepang | 3 – 1 | India |
Korea | 1 – 3 | Indonesia |
Cina Taipei | 0 – 3 | Thailand |
Maldives | 0 – 3 | Cina |
TEAM | SCORE | TEAM |
---|---|---|
Jepang | 3 – 1 | Indonesia |
Thailand | 0 – 3 | Cina |
TEAM | SCORE | TEAM |
---|---|---|
Jepang | 3 – 1 | Cina |
Ganda Putra
Men’s Doubles
TEAM | SCORE | TEAM |
---|---|---|
Thailand | 0 – 2 | Malaysia |
Hong Kong | 0 – 2 | India |
Mongolia | 0 – 2 | Nepal |
Thailand | 0 – 2 | Jepang |
Cina Taipei | 1 – 2 | Korea |
India | 2 – 0 | Maldives |
Pakistan | 0 – 2 | Jepang |
Cina Taipei | 2 – 0 | Maldives |
Macau | 0 – 2 | Sri Lanka |
Nepal | 0 – 2 | Pakistan |
Hong Kong | 0 – 2 | Malaysia |
Indonesia | 2 – 0 | Mongolia |
Sri Lanka | 0 – 2 | Korea |
TEAM | SCORE | TEAM |
---|---|---|
Malaysia | 2 – 0 | Jepang |
Korea | 2 – 1 | India |
Sri Lanka | 2 – 0 | Pakistan |
Nepal | 0 – 2 | Malaysia |
Cina | 1 – 2 | Cina Taipei |
Indonesia | 2 – 0 | Korea |
India | 1 – 2 | Cina |
Indonesia | 2 1 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Sri Lanka | 0 – 2 | Cina |
Indonesia | 2 – 0 | Malaysia |
Cina Taipei | 2 – 0 | Korea |
Indonesia | 2 – 0 | Malaysia |
TEAM | SCORE | TEAM |
---|---|---|
Indonesia | 2 – 1 | Cina |
Indonesia | 2 – 1 | Cina Taipei |
TEAM | SCORE | TEAM |
---|---|---|
Indonesia | 2 – 1 | Indonesia |
Ganda Putri
Women’s Doubles
TEAM | SCORE | TEAM |
---|---|---|
Hong Kong | 0 – 2 | India |
Pakistan | 0 – 2 | Korea |
India | 0 – 2 | Thailand |
Pakistan | 2 – 1 | Maldives |
Hong Kong | 0 – 2 | Korea |
Malaysia | 2 – 0 | Cina Taipei |
Nepal | 0 – 2 | Thailand |
Sri Lanka | 0 – 2 | Cina |
Indonesia | 2 – 0 | Maldives |
Macau | 0 – 2 | Cina Taipei |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 2 – 0 | Thailand |
Jepang | 2 – 0 | Indonesia |
Korea | 2 – 0 | Nepal |
Arab Saudi | 0 – 2 | Korea |
India | 2 – 1 | Malaysia |
Cina Taipei | 0 – 2 | Cina |
Thailand | 0 – 2 | Indonesia |
Pakistan | 0 – 2 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Korea | 0 – 2 | Jepang |
Cina | 1 – 2 | Indonesia |
Jepang | 2 – 0 | Korea |
Cina | 2 – 0 | India |
TEAM | SCORE | TEAM |
---|---|---|
Jepang | 0 – 2 | Cina |
Indonesia | 0 – 2 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 2 – 0 | Jepang |
Ganda Campuran
Mixed Doubles
TEAM | SCORE | TEAM |
---|---|---|
Sri Lanka | 1 – 2 | Cina |
Maldives | 0 – 2 | Korea |
Nepal | 0 – 2 | Indonesia |
Macau | 2 – 0 | Maldives |
Thailand | 0 – 2 | Cina Taipei |
Nepal | 0 – 2 | Hong Kong |
Korea | 1 – 2 | Jepang |
Malaysia | 2 – 0 | India |
India | 0 – 2 | Thailand |
Cina Taipei | 0 – 2 | Malaysia |
TEAM | SCORE | TEAM |
---|---|---|
Jepang | 2 – 0 | Pakistan |
Malaysia | 1 – 2 | Hongkong |
Thailand | 2 – 1 | Indonesia |
Cina | 2 – 0 | Cina Taipei |
Macau | 0 – 2 | Cina |
Malaysia | 1 – 2 | Hong Kong |
Indonesia | 2 – 0 | Korea |
Jepang | 2 – 0 | Vietnam |
India | 0 – 2 | Thailand |
Cina Taipei | 0 – 2 | Malaysia |
TEAM | SCORE | TEAM |
---|---|---|
Thailand | 0 – 2 | Hong Kong |
Jepang | 1 – 2 | Cina |
Cina | 2 – 0 | Jepang |
Indonesia | 2 – 1 | Hong Kong |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 2 – 0 | Indonesia |
Hong Kong | 2 – 1 | Cina |
TEAM | SCORE | TEAM |
---|---|---|
Cina | 2 – 0 | Hong Kong |
Tunggal Putra
Men’s Singles
TEAM | SCORE | TEAM |
---|---|---|
Macau | 2 – 1 | Mongolia |
TEAM | SCORE | TEAM |
---|---|---|
Cina Taipei | 2 – 0 | Vietnam |
Maldives | 2 – 0 | Afganistan |
Vietnam | 0 – 2 | Cina Taipei |
Indonesia | 2 – 0 | Iran |
Thailand | 2 – 0 | Sri Lanka |
Korea | 2 – 0 | Nepal |
Pakistan | 0 – 2 | Malaysia |
Jepang | 2 – 0 | Mongolia |
Macau | 0 – 2 | Sri Lanka |
Maldives | 0 – 2 | Hong Kong |
India | 0 – 2 | Hong Kong |
Korea | 2 – 1 | Malaysia |
Pakistan | 0 – 2 | Cina |
Nepal | 0 – 2 | Jepang |
Thailand | 2 – 1 | India |
Cina | 1 – 2 | Indonesia |
TEAM | SCORE | TEAM |
---|---|---|
Korea | 2 – 0 | Malaysia |
Jepang | 2 – 0 | Maldives |
Indonesia | 2 – 1 | Thailand |
Hong Kong | 2 – 1 | Cina Taipei |
Thailand | 1 – 2 | Cina Taipei |
Korea | 0 – 2 | Cina |
Indonesia | 2 – 0 | Jepang |
Sri Lanka | 0 – 2 | Hong Kong |
TEAM | SCORE | TEAM |
---|---|---|
Hong Kong | 0 – 2 | Cina Taipei |
Indonesia | 2 – 0 | Hong Kong |
Cina | 0 – 2 | Indonesia |
Korea | 0 – 2 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Indonesia | 2 – 1 | Jepang |
Cina Taipei | 2 – 1 | Indonesia |
TEAM | SCORE | TEAM |
---|---|---|
Indonesia | 2 – 1 | Cina Taipei |
Tunggal Putri
Women’s Singles
TEAM | SCORE | TEAM |
---|---|---|
Cina Taipei | 2 – 2 | Thailand |
Hong Kong | 2 – 0 | Arab Saudi |
Vietnam | 1 – 2 | India |
Sri Lanka | 2 – 0 | Arab Saudi |
Macau | 0 – 2 | Indonesia |
Korea | 0 – 2 | Cina |
Iran | 0 – 2 | India |
Sri Lanka | 0 – 2 | Indonesia |
Cina | 2 – 0 | Vietnam |
Nepal | 2 – 0 | Maldives |
Thailand | 2 – 0 | Nepal |
Korea | 2 – 0 | Pakistan |
Pakistan | 0 – 2 | Hong Kong |
Jepang | 2 – 0 | Maldives |
Afganistan | 0 – 2 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
India | 0 – 2 | Indonesia |
Cina Taipei | 2 – 0 | Hong Kong |
Indonesia | 0 – 2 | India |
Jepang | 2 – 0 | Cina |
Hong Kong | 0 – 2 | Cina |
Thailand | 2 – 0 | Sri Lanka |
Thailand | 2 – 0 | Korea |
Nepal | 0 – 2 | Jepang |
Cina | 2 – 0 | Vietnam |
Nepal | 2 – 0 | Maldives |
Thailand | 2 – 0 | Nepal |
Korea | 2 – 0 | Pakistan |
Pakistan | 0 – 2 | Hong Kong |
Jepang | 2 – 0 | Maldives |
Afganistan | 0 – 2 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Cina Taipei | 2 – 0 | Jepang |
Thailand | 0 – 2 | India |
Thailand | 1 – 2 | India |
Cina | 0 – 2 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Cina Taipei | 2 – 0 | India |
India | 2 – 1 | Jepang |
TEAM | SCORE | TEAM |
---|---|---|
Cina Taipei | 2 – 0 | India |